Pilih Paket yang Paling Tepat untuk Bisnis Anda.
Tingkatkan skala percakapan pelanggan Anda dengan AI. Baik Anda baru memulai atau membutuhkan Agen AI yang sepenuhnya disesuaikan, AELYST menawarkan harga fleksibel yang berkembang seiring bisnis Anda.
BASE
Your AI agent, trained on your business. We build a custom-configured AI agent around your products, tone, and FAQs. This isn't a generic bot; it's yours.
|$59billed monthly
- 7,500 credits/month (~30-40 chats/day)
- 1 channel (WA, IG, etc.)
- Unlimited Users
- Smart reply, image analysis & voice note
- Inbox & CRM
PRO FLOW
Base + an autonomous follow-up engine. The AI doesn't just answer, it re-engages. Behavioral segmentation routes each lead into the right follow-up sequence automatically.
| $89billed monthly
- 10,000 credits/month (~44-60 chats/day)
- 1 channel (WA, IG, etc.)
- Unlimited Users
- Smart reply, image analysis & voice note
- Inbox & CRM
- Visual workflow & auto follow-up
PRO SYNC
Base + a custom-built order & payment engine. We architect a bespoke order module around your exact workflow. The AI takes orders, calculates, invoices, and collects.
|$99billed monthly
- 10,000 credits/month (~44-60 chats/day)
- 1 channel (WA, IG, etc.)
- Unlimited Users
- Smart reply, image analysis & voice note
- Inbox & CRM
- Payment Flow & Xendit integration
BESPOKE
Custom-engineered
Feature Comparison
| Base | Pro Flow | Pro Sync | |
|---|---|---|---|
CORE — Conversational AIOptimize your customer interaction with our powerful LLM agents. | |||
| LLM-powered AI agent (custom-trained) | |||
| Omnichannel inbox (WA / IG / FB unified) | |||
| Multimodal input — image recognition | |||
| Voice note transcription & response | |||
| Rich media output (send images/catalogs) | |||
| AI Assist (agent-side draft & rewrite) | |||
| Auto-summarization (conversation recap) | |||
| Custom knowledge base (RAG-trained) | |||
| Human handoff & agent roles | |||
CRM & ReportingManage your leads and users efficiently. | |||
| Unlimited contacts & CRM | |||
| Unlimited users/agents | |||
| Real-time analytics & credit tracking | |||
AUTOMATION — Follow-Up EngineAutomate your workflows and engage leads at scale. | |||
| Visual workflow builder | |||
| Autonomous follow-up sequences | |||
| Behavioral segmentation (smart categorization) | |||
| Trigger-based re-engagement | |||
COMMERCE — Order & Payment EngineTurn interactions into successful transactions securely. | |||
| Custom-built order module (bespoke) | |||
| Xendit payment integration | |||
| AI-generated invoices & QR/payment links | |||
| In-chat order capture & fulfillment | |||
| Order history & tracking | |||
INCLUDED RESOURCESEverything you need to get started and scale. | |||
| Est. conversations/month | ~1000 (7,500 AI replies) | ~1500 (7,500 AI replies) | ~1500 (7,500 AI replies) |
| Broadcast credits / month | 500 | 1,000 | 1,000 |
| Channels included | 1 | 1 | 1 |
| Done-for-you setup & configuration | |||

